|
Public:
| DAYS ON MARKET | 1 | LAST UPDATED | 11/1/2025 |
|---|---|---|---|
| YEAR BUILT | 1925 | COMMUNITY | Newfield Boro (20813) |
| COUNTY | GLOUCESTER | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| School District | DELSEA REGIONAL HIGH SCHO SCHOOLS |
|---|---|
| Elementary School | AURA E.S. |
| Jr. High School | DELSEA REGIONAL M.S. |
| High School | DELSEA REGIONAL |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | Newfield Boro (20813) |
| CONSTRUCTION | Other |
| HEAT | Forced Air, Natural Gas |
| LOT | 3920 sq ft |
| PARKING | None |
| SEWER | Septic Tank, Public Sewer |
| UTILITIES | Natural Gas Available, Sewer Available, Water Available, Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Cornerstone Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
