|
Beautifully Built Out | Prime Street Level Retail Space for Sale Ben Nash proudly presents a rare opportunity to own a beautifully built out, street level retail space in a rapidly evolving Washington, DC neighborhood. Featuring exposed brick, flexible layouts, huge outdoor space in rear and multiple entrances, this property delivers both character and exceptional functionality. The space includes a primary storefront entrance with strong visibility, a secondary ground-floor entrance that opens to a private rear outdoor area ideal for indoor/outdoor retail use, staff access, loading, or customer activation, and an additional entrance with a secondary Maryland Avenue address that enhances accessibility and branding. There is also an option to lease four upstairs offices, each with their own secondary entrances on both H Street and Maryland Avenue, perfect for back-office operations, creative studios, administrative needs, or additional business functions. Situated less than one mile from the planned $3 billion Washington Commanders stadium, the location stands to benefit from major incoming foot traffic, economic activity, and growing neighborhood visibility. Surrounded by dining, retail, transit, and dense residential communities, this property offers strong long-term appeal for retail, restaurant, mixed-use, office, wellness, and creative users seeking both storefront presence and operational flexibility.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/26/2025 |
|---|---|---|---|
| YEAR BUILT | 1880 | COUNTY | WASHINGTON |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick, Other |
| HEAT | Central, Forced Air, Natural Gas |
| LOT DESCRIPTION | Back Yard, Corner Lot, Level, Wooded |
| PARKING | On Street |
| SEWER | Public Sewer |
| TAXES | 32801 |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Street, Trees/Woods |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
