|
405 Rhode Island Ave NE - Retail Space for Lease Highly Visible 2-Level Retail | Near Major National Retailers | 2 Blocks From Metro 405 Rhode Island Ave NE is a prominent two-level retail property located just two blocks from the Rhode Island Ave-Brentwood Metro Station (Red Line). The building offers: Two-level retail/commercial layout Separate rear office / storage / production area Direct Rhode Island Ave visibility and signage Vehicular traffic approx. 11,000-12,000 VPD Surrounded by dense residential and anchored retail Prime Retail Corridor "” Surrounded by Major National Tenants This stretch of Rhode Island Ave NE has some of the highest retail momentum in Northeast DC, anchored by national and regional draws: National Retail Anchors Nearby Home Depot - major regional draw McDonald's - high-volume QSR 7-Eleven / Gas Station AutoZone Popeyes Exotic Wine & Liquors UPS Store, beauty/barber, convenience retailers Giant Food & CVS (Rhode Island Row, 0.3 mi) Major Mixed-Use Developments Across the Street Bryant Street NE (multi-phase): Alamo Drafthouse Cinema Bryant Street Market (food hall) Quattro Osteria F45 Training Inspire Nails Love Dental Studio Metrobar DC Urban Athletic Club Rhode Island Row ( 327 units + retail): Giant CVS Retail & restaurants supporting the metro hub Entertainment + Activity-Based Retail Beyond national anchors, the site benefits from steady daily traffic from: Kraken Kourts & Skates "” pickleball, roller skating, parties, and events Other Half Brewing Busboys & Poets - Brookland Smith Public Trust Zeke's Coffee These drive strong evening, weekend, and destination traffic. Built-In Residential Density (Huge Consumer Base) Within a short walk: Bryant Street NE Development: 1,500+ planned residential units at build-out The Perch Coda Chase Riggs Phase II Enclave Townhomes & future phases Rhode Island Row: 327 apartments directly at Metro with ground-floor retail Edgewood / Eckington / Brookland Neighborhoods: Thousands more rowhomes, apartments, and student housing tied to: Catholic University Trinity Washington University Howard University / Med School proximity
| DAYS ON MARKET | 0 | LAST UPDATED | 11/25/2025 |
|---|---|---|---|
| YEAR BUILT | 1923 | COUNTY | WASHINGTON |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| CONSTRUCTION | Brick |
| HEAT | Central, Natural Gas |
| LOT | 1307 sq ft |
| PARKING | On Street |
| SEWER | Public Sewer |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by DC Real Property,LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
