|
9-unit multifamily investment property for sale in Marshall Heights, Washington, DC. This standalone apartment building offers approximately 7,200 square feet of residential living space in one of Southeast DC's steadily growing neighborhoods "” positioned to deliver strong rental income and long-term portfolio appreciation. Property Details: 8 two-bedroom units | 1 efficiency unit | 7,200 sq ft total | On-site parking Income Potential: Projected market rent of approximately $1,800/month per two-bedroom unit. At full occupancy, the property generates estimated gross annual rental income of approximately $172,800. Currently 4 of 9 units occupied; 5 units vacant and available for immediate lease-up. Two units in pending eviction, providing the incoming owner a clear path to full repositioning and market-rate occupancy. Investment Highlights: Value-add multifamily asset with significant upside through occupancy stabilization. Ideal for investors seeking cash flow, equity growth, and long-term stability in the Washington, DC rental market. Standalone building with dedicated parking adds tenant appeal and retention value. Location: Marshall Heights is a residential community in Ward 7, Southeast Washington, DC, offering urban convenience with a quiet neighborhood setting. Proximity to public transportation, retail corridors, and major commuter routes supports strong tenant demand.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/6/2026 |
|---|---|---|---|
| YEAR BUILT | 1966 | COUNTY | WASHINGTON |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| CONSTRUCTION | Brick, Brick Veneer |
| HEAT | Baseboard, Natural Gas |
| LOT | 7841 sq ft |
| PARKING | Parking Lot |
| TAXES | 5615 |
| UTILITIES | Water Available, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Real Broker, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
