|
Retail space 1,400 Sq Ft on Loockerman Street between Governors and Bradford. Gross lease plus utilities at $1,450 per month.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/8/2026 |
|---|---|---|---|
| TRACT | DOWNTOWN DOVER | YEAR BUILT | 1900 |
| COMMUNITY | Capital (30802) | COUNTY | KENT |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | CAPITAL |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Capital (30802) |
| CONSTRUCTION | Brick |
| HEAT | Forced Air, Natural Gas |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 54.50 x 150.00 |
| PARKING | None |
| SEWER | Public Sewer |
| SUBDIVISION | DOWNTOWN DOVER |
| UTILITIES | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Electricity Available |
| WATER | Public |
| ZONING | Downtown retail and office |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by McGinnis Commercial Real Estate
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
