| 
		
List price to be opening bid at online only auction. Online auction to be conducted on Auctioneers website. Bidding begins Friday, November 14th & Ends Wednesday, November 19, 2025 at 11:00am. Mixed-Use Building - "Hampden" Neighborhood, Baltimore City. Zoning: C-1 | Total Units: 2 | Building Size: ±2,080 Sq. Ft. above ground | Lot Size: ±1,900 Sq. Ft. (per SDAT tax records). This well-maintained mixed-use property is located in the vibrant Hampden neighborhood of Baltimore City, offering excellent visibility and accessibility at the signalized intersection of Falls Road and 41st Street. The property includes one commercial unit on the main level and one residential unit above"”each separately metered. Unit 1 - Commercial Space (Tenant-Occupied). Currently leased to a long-standing neighborhood restaurant and carry-out. The space spans two levels and includes: "¢ Main Level: Customer seating area, private office, restroom, and a fully equipped commercial kitchen. "¢ Basement: Dedicated storage area for the tenant's use. Lease Details: "¢ Term: Through May 31, 2029 "¢ Rent: $3,283/month ($39,396 annual gross rent) "¢ Utilities: Tenant responsible for all utilities (BGE, water, and trash removal). Unit 2 - Residential Apartment (Vacant). Upper-level apartment featuring 2 bedrooms, 1 full bathroom, and an open-concept living/dining area with an updated kitchen. Interior features include: "¢ Modern kitchen with granite counter-tops, updated cabinets, and appliances "¢ Porcelain and LVP flooring "¢ Replacement windows, separate HVAC system, and individual water heater. Potential Rent: $1,900/month ($22,080 annual gross rent, based on last tenancy 2024-2025). Financial Summary: "¢ Total Potential Monthly Rent: $5,183 "¢ Total Potential Annual Gross Rent: $62,196. Location Highlights: Prime location in Hampden"”steps from The Avenue, The Rotunda, and local grocery stores. Convenient access to public transportation and I-83, ensuring easy connectivity to downtown Baltimore and surrounding areas. Notes: Pictures from the Alex Cooper library March 2024.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/3/2025 | 
|---|---|---|---|
| YEAR BUILT | 1920 | COUNTY | BALTIMORE CITY | 
| STATUS | Active | PROPERTY TYPE(S) | Commercial | 
| School District | BALTIMORE CITY PUBLIC SCHOOLS | 
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Other | 
|---|---|
| AIR CONDITIONING | Yes | 
| CONSTRUCTION | Other | 
| HEAT | Other | 
| LOT | 1742 sq ft | 
| PARKING | None | 
| SEWER | Public Sewer | 
| TAXES | 6405 | 
| WATER | Public | 
            MORTGAGE CALCULATOR
        
        TOTAL MONTHLY PAYMENT
0
                    P
                        I 
                    
            *Estimate only
        
    | SATELLITE VIEW | 
| / | |
	We respect your online privacy and will never spam you. By submitting this form with your telephone number
	you are consenting for Todd
	Stonesifer to contact you even if your name is on a Federal or State
	"Do not call List".
	
    Listing provided by Alex Cooper Auctioneers, Inc.
	All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
