|
**2201 Maryland Avenue** **PREMIUM BALTIMORE MIXED-USE INVESTMENT: 7-UNIT MULTIFAMILY OPPORTUNITY IN REMINGTON / STATION NORTH | 10.00% Cap Rate | 12.66% Leveraged IRR** This is an exceptional, fully stabilized 7-unit mixed-use property presenting a rare high-yield investment in Baltimore's desirable Remington/Station North corridor. Featuring 6 well-maintained residential apartments and 1 ground-level commercial unit, this asset is fully occupied, offering an immediate and robust cash-flowing opportunity. The property is meticulously maintained with recent unit upgrades throughout, ensuring minimal day-one management intervention. **THE INVESTMENT CASE: High-Performance, Stabilized Income** * **Superior Cash Flow:** The property is generating a strong $110,000 Gross Income and value-add projected **$117,000** in Gross Annual Income. * **High Rate of Return:** Financial analysis showcases a powerful **10.56% Cash-on-Cash Return** and a projected **12.66% Leveraged IRR** over a 10-year hold. * **Solid Cap Rate:** The asset boasts an attractive Terminal Capitalization Rate of **10.00%**. * **Turnkey Operation:** Fully occupied with stable tenancy, this is a truly passive investment poised for long-term equity growth. **VALUE-ADD POTENTIAL: Unlock Hidden Upside** The primary value-add opportunity lies in the commercial unit, which is currently generating significantly less income than the residential units. An investor can materially boost Net Operating Income (NOI) through strategic repositioning and rent optimization: * **Commercial Conversion:** Explore the potential to convert the existing commercial space (Unit 7, currently at $900/month) into an additional residential apartment to maximize revenue per square foot. * **Rent Optimization:** Opportunity to systematically raise rents in the residential units (Units 1, 3, 5 currently at $1,350/month and Units 2, 4, 6 currently at $1,600/month) to capture market rate and increase the Gross Annual Income beyond current figures. Secure this low-risk, high-return Baltimore multi-family property. Detailed 10-year Proforma with IRR analysis is available upon request. Inquire now for a full offering package. The commercial unit may offer potential for conversion into additional residential efficiency units (buyer to verify all zoning and use approvals). The property includes notable historical connections, including prior ownership by George Brown and documented history of Abraham Lincoln residing at the property. Buyer to verify all income, expenses, zoning, and potential uses.
| DAYS ON MARKET | 0 | LAST UPDATED | 7/28/2026 |
|---|---|---|---|
| YEAR BUILT | 1850 | COUNTY | BALTIMORE CITY |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| CONSTRUCTION | Brick |
| HEAT | Central, Natural Gas |
| LOT | 4792 sq ft |
| PARKING | On Street, Private, Parking Lot |
| SEWER | Public Sewer |
| TAXES | 8619 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by R.E. Shilow Realty Investors, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
