|
List price is opening bid. Online Auction Only! Bidding begins Saturday, May 16th and ends Thursday, May 21, 2026 at 11:00 AM. Fully tenant-occupied mixed-use property located in the vibrant Waverly neighborhood of Baltimore City. This two-unit building features a ground-level commercial space and a second-floor residential unit, offering immediate cash flow. Investment Highlights: "¢ Current Monthly Income: $2,715 "¢ Annual Gross Income: $32,580 "¢ Two-unit mixed-use: 1 retail + 1 residential "¢ Separately metered electric Main Level - Commercial Space ($1,800/month): Secured under a 5-year lease (Nov 2025 - Oct 2030) with tenant responsible for utilities per lease terms. Features include a storefront with large glass display windows, laminate wood flooring in the lobby, and a flexible layout with retail area, storage room, open workspace, and mudroom. Kitchenette includes sink and refrigerator, plus a half bath. Lower Level: Full unfinished basement divided into two open areas, ideal for storage or utility use. Includes sump pump, gas water heater, forced hot air system, and two electrical panels. Second Floor - Residential Unit ($915/month | Section 8): Long-term tenant in place. One-bedroom, one-bath unit with private entrance. Carpeted living and bedroom areas, tile kitchen flooring, and forced hot air heat. Tenant pays BGE; landlord covers water. Exterior Features: Fenced backyard and A/C condenser unit. A solid investment opportunity offering dependable rental income with both commercial and residential components in an established Baltimore neighborhood.
| DAYS ON MARKET | 0 | LAST UPDATED | 4/23/2026 |
|---|---|---|---|
| YEAR BUILT | 1920 | COUNTY | BALTIMORE CITY |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| CONSTRUCTION | Block |
| HEAT | Natural Gas, Other |
| LOT | 2614 sq ft |
| PARKING | On Street |
| SEWER | Public Sewer |
| TAXES | 5775 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alex Cooper Auctioneers, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
