|
List Price is opening bid. Online Auction Only! Bidding begins Thursday, June 25th & ends Tuesday, June 30, 2026 at 11:30 AM. Discover a prime investment opportunity with this brick porch-front townhouse in the vibrant Belair-Edison neighborhood of Baltimore, configured as a mixed-use property with three units. Zoned C-1 for neighborhood business, this property is perfect for investors seeking income with growth potential. Property Overview: "¢ Main Level Unit: (Vacant) Retail space Formerly leased for $1,200/month. "¢ Upper-Level Unit: (Rented) Recently renovated residential unit with a rent of $1,200/month (per the seller). Features include 1 bedroom, 1 bathroom, a living/dining area, kitchen & rear deck for outdoor relaxation; forced hot air heat and laminated wood floors. "¢ Lower-Level Unit: (Vacant) Mostly unfinished with a small office formerly leased for $300/month. Accessible via a walk-down from the backyard. Income Potential "¢ Potential Monthly Rent: $2,700 (per seller estimates) Key Features "¢ Utilities: Equipped with 2 electric and gas meters. "¢ Climate Control: Central A/C on main and upper levels for tenant comfort. "¢ Parking: 2 parking spaces. "¢ Outdoor Space: Second-floor rear balcony for the upper unit. "¢ Zoning: C-1 Neighborhood Business Zoning, ideal for commercial clusters or pedestrian-oriented corridors serving the local community (per Article 32, Title 10, Subtitle 2 | City of Baltimore Law Library). Prime Location Situated in the heart of Baltimore's Belair-Edison neighborhood, this property offers unparalleled convenience with easy access to dining and shopping options, schools, recreational facilities & public transportation. Seize this opportunity to own a versatile property in a thriving neighborhood!
| DAYS ON MARKET | 1 | LAST UPDATED | 6/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1923 | COUNTY | BALTIMORE CITY |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Brick |
| HEAT | Heat Pump, Natural Gas |
| LOT | 1307 sq ft |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | On Street |
| SEWER | Public Sewer |
| TAXES | 3526 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alex Cooper Auctioneers, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
