|
Mixed-Use Income Property | Bar-Restaurant + 3 Apts. Own the busiest corner in Central Baltimore "” 31,000+ cars a day reading your sign "” in the city's fastest-appreciating neighborhood. Redeveloped ground-up in 2015. 11,900SF of Class A space, already producing: a turnkey bar-restaurant-entertainment venue below, three upscale apartments above. No rehab. No guesswork. Income. COMMERCIAL "” 5,750SF on two levels. Built-out with two bars, high ceilings, full kitchen, walk-in cooler, ultra-high-efficiency utilities, and oversized storefront windows that turn corner traffic into customers. The lower level has its own entrance "” run it, brand it, or lease it for a second stream of cash. Surface parking at the door. RESIDENTIAL "” 3 large apts., 2,050SF each (two 3BR/3BA, one 2BR/2BA). They stay full: professionals, students, DC commuters. High ceilings, natural light, hardwood floors and cabinetry, stainless appliances with hoods and beverage chillers, private W/D, sound-attenuated, ample storage, rooftop patio with skyline views. Walk to MICA, UB, and Johns Hopkins. Minutes to I-83, Charles St., and Penn Station "” MARC and Amtrak to DC, Philadelphia, and NY. Hub Zone, Enterprise Zone, Arts District Tax Credits may be available. The block is filling in with new development and public money. Get in before the number does.
| DAYS ON MARKET | 0 | LAST UPDATED | 6/1/2026 |
|---|---|---|---|
| YEAR BUILT | 1900 | COUNTY | BALTIMORE CITY |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Tankless Water Heater |
| CONSTRUCTION | Block, Other |
| HEAT | Electric, Heat Pump, Natural Gas, Other |
| LOT | 0.66 acre(s) |
| PARKING | On Street |
| SEWER | Public Sewer |
| TAXES | 11798 |
| UTILITIES | Cable Available, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Charles Real Estate
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
