|
List Price is opening bid at Online Auction. Bidding begins Saturday, July 15th and ends Monday, July 20, 2026 at 11:00 AM. Prime Investment Opportunity in Upper Fells Point 5 Residential Units | 2 Commercial Units | $9,654/month Gross Potential Monthly Rent (Based on Full Occupancy) Held by the same family for over 70 years, this exceptional 3-story mixed-use building spans nearly 8,000 sq. ft. of above-grade space. Sitting on a prominent 3,300 sq. ft. corner lot, the property boasts visibility with frontage on Eastern Ave., S. Ann St., and Portugal St. (rear alley access). The Value-Add Play: While currently generating robust income, a strategic renovation of the residential units offers massive upside to aggressively push rents and maximize your yield. Property Highlights "¢ Prime Corner Location: High-visibility footprint with excellent exposure on Eastern Ave. and Ann St. "¢ Turnkey Utilities: Tenants pay their own way"”separate gas and electric meters for all units. Landlord pays for hot and cold water. "¢ Flexible Zoning: Zoned C-1 (Neighborhood Commercial), perfectly suited for this high-demand corridor. "¢ Generous Footprint: Lot size is 30' x 110' (approx. 3,300 SF / 0.075 acre). Rent Roll & Unit Breakdown Unit A: 2-BR, 1-Bath Duplex, Vacant (Market Ready) $1,500/mo. (Projected) Unit B: 2-BR, 1-Bath, Occupied (Long-Term Tenant) $1,000/mo. Unit C: 1-BR, 1-Bath, Vacant (Market Ready) $1,350/mo. (Projected) Unit D: 2-BR, 1-Bath, Leased $850/mo. Unit E: 2-BR, 1-Bath, Occupied (Long-Term Tenant) $1,100/mo. Commercial 1: Convenience Store, Occupied $2,209/mo. Commercial 2: Nail Salon, Occupied $1,645/mo. Tenant pays for water. TOTAL: 7 Units, Total Full Occupancy Potential $9,654 /month The Neighborhood: Upper Fells Point From LiveBaltimore website: "Nestled perfectly between historic Fells Point to the south and Butcher's Hill to the north, Upper Fells Point is one of East Baltimore's most vibrant and resilient rental markets. Characterized by historic mid-1800s architecture, residents flock to this neighborhood for its rich cultural diversity, local ethnic restaurants, eclectic shops, and cozy neighborhood hangouts"”all while being just steps away from the waterfront hustle and bustle of Fells Point." Don't miss out on a real estate opportunity with immediate cash flow and proven upside. The information contained herein was obtained from sources deemed to be reliable, but is offered for informational purposes only. Neither the auctioneer or the owner make any representations or warranties with respect to the accuracy of information.
| DAYS ON MARKET | 0 | LAST UPDATED | 6/30/2026 |
|---|---|---|---|
| YEAR BUILT | 1920 | COUNTY | BALTIMORE CITY |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Brick Veneer, Other |
| HEAT | Electric, Hot Water |
| LOT | 3485 sq ft |
| PARKING | On Street |
| SEWER | Public Sewer |
| TAXES | 4260 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alex Cooper Auctioneers, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
