|
First available showing Monday August 17, 2026. RARE 6-PROPERTY ASSEMBLAGE | PATTERSON PARK | IMU-1 | REDEVELOPMENT OPPORTUNITY Exceptional opportunity to acquire a six-property assemblage in one of East Baltimore's most dynamic and evolving live-work-play environments. The offering is anchored by 113 N. Madeira Street and includes 121, 125 & 127 N. Madeira Street plus 126 & 128 S. Patterson Park Avenue"”creating a rare opportunity for an investor, developer, artist, maker or adaptive-reuse specialist to establish a significant footprint in this highly distinctive location. The principal property is identified as IMU-1 (Industrial Mixed-Use), creating compelling potential for a visionary redevelopment strategy. Subject to zoning confirmation and required approvals, explore possibilities ranging from artist studios and live/work lofts to maker space, galleries, creative offices, food hall/culinary concepts, boutique retail, luxury infill residences, townhomes or a larger mixed-use development. The surrounding neighborhood provides something increasingly difficult to manufacture: authenticity and a genuine sense of place. Historic architecture meets Baltimore's creative culture amid galleries, artists, makers, restaurants, neighborhood bars and independent businesses. MAXgallery is immediately nearby, while historic Patterson Park"”one of Baltimore's premier urban green spaces"”is only moments away. The location offers exceptional connectivity to Fells Point, Harbor East, Canton, Highlandtown, Downtown Baltimore, the Inner Harbor, Johns Hopkins Hospital/East Baltimore Medical Campus and Johns Hopkins Bayview Medical Center, with convenient access to I-95, I-83, Baltimore Penn Station and BWI Airport. For the seasoned developer, this is more than a collection of properties"”it is a potential place-making opportunity in an established neighborhood positioned between major employment and institutional anchors, thriving residential communities, waterfront districts and one of Baltimore's most important recreational amenities. Six properties. IMU flexibility. Outstanding urban connectivity. Exceptional creative and redevelopment potential. HIGHLY MOTIVATED SELLER "” PRICED TO GENERATE IMMEDIATE INTEREST. Serious developers, investors and owner-users are encouraged to act quickly. Buyer is solely responsible for independently verifying zoning, permitted uses, lot dimensions, square footage, utilities, environmental conditions, development potential and all other information material to buyer's intended use. Development concepts are illustrative only and subject to Baltimore City approvals and buyer due diligence.
| DAYS ON MARKET | 0 | LAST UPDATED | 8/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1940 | COUNTY | BALTIMORE CITY |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| CONSTRUCTION | Block |
| HEAT | Baseboard, Electric |
| LOT | 3485 sq ft |
| PARKING | Driveway, Parking Lot, Other |
| SEWER | Public Sewer |
| TAXES | 1558 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Argonaut Property Group LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
