|
Fully Occupied Mixed-Use Investment Opportunity | 501 E 43rd Street, Baltimore, MD 21212 Discover an income-producing investment opportunity in North Baltimore's Pen Lucy neighborhood. This *fully occupied mixed-use property features a commercial salon, one residential unit, and four rented garages, providing multiple income streams. The property currently generates *$2,740 in monthly rental income ($32,880 annually)**, including income from the occupied commercial and residential units and garages. Conveniently located near several of Baltimore's major employers and institutions, including Johns Hopkins University, MedStar Union Memorial Hospital, Loyola University Maryland, and Morgan State University. Johns Hopkins University and its affiliated health system are among the region's largest employers, supporting a substantial local employment base. The property benefits from proximity to the York Road commercial corridor, neighborhood shopping, restaurants, public transportation, and major commuter routes connecting North Baltimore to Downtown. With 100% occupancy, established rental income, and six rented spaces consisting of two units and four garages, this property presents an opportunity for investors seeking immediate income and long-term investment potential in an established North Baltimore location.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/9/2026 |
|---|---|---|---|
| YEAR BUILT | 1946 | COUNTY | BALTIMORE CITY |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| BASEMENT | Yes |
| CONSTRUCTION | Other |
| GARAGE | Yes |
| HEAT | Hot Water |
| PARKING | Garage |
| SEWER | Other |
| TAXES | 3912 |
| WATER | Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Midfield Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
