|
Zoned Commercial Industrial| ±6,936 Sq. Ft. | 2.024 Acres | 148' Waterfront Available for purchase! Discover a rare waterfront commercial opportunity at tip of the vibrant shore of Middle River. This prime 2.024-acre parcel features 148 feet of direct waterfront and is zoned Commercial Industrial, offering exceptional flexibility for marine-based operations, investment, or redevelopment. The 6,936 sq. ft. facility includes seven (7) oversized bay doors, a recently replaced roof, and a newly paved blacktop lot providing ample parking and easy maneuverability for equipment and vehicles. With mean water depths of 5 feet (3 feet at low tide), the site is well-suited for boat service, storage, or waterfront access businesses. The property offers a turnkey investment with steady cash flow and future expansion potential, underscoring its desirability within the marine and industrial community. Whether you're seeking to expand your marine enterprise, establish a waterfront commercial hub, or secure a valuable income-producing asset, 1923 Old Eastern Avenue stands as one of the most versatile and strategically positioned waterfront holdings in Baltimore County.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/31/2025 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1940 |
| COUNTY | BALTIMORE | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Brick |
| HEAT | Forced Air, Oil |
| LOT | 2.02 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Parking Lot |
| SEWER | Public Sewer |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 5539 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
| WATER ACCESS | MIDDLE RIVER |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Samson Properties
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
