|
List price to be opening bid at online only auction. Online auction to be conducted on Auctioneers website. Bidding begins June 25th and ends Tuesday, June 30, 2026 at 2:00 PM. 8,000± Sq. Ft. Retail/Office Center on 0.52± Acres | High-Exposure Belair Road Location. Opportunity to acquire a well-positioned retail/office center located along the highly traveled Belair Road corridor between Nottingham and Perry Hall. The property is situated directly across from Chick-fil-A and surrounded by major retailers, restaurants, banks, and service businesses, making it an excellent location for a wide range of commercial uses. The building was previously configured as four separate units; however, one of the rear tenants recently expanded, and the property is now demised into three units. All tenants are long-term occupants, with current lease terms extending through 2029. Many of the leases also include additional renewal options with scheduled rental increases. Please view the document section for copies of the leases and rent roll. Property Highlights "¢ 8,000± sq. ft. retail/office center "¢ Situated on a 0.52± acre lot "¢ Highly visible Belair Road location "¢ More than 30,000 vehicles pass the property daily "¢ Located directly across from Chick-fil-A and nearby retailers include Starbucks, Outback Steakhouse, ACE Hardware, Giant, Lidly, Wells Fargo and Chase "¢ Zoned BL, allowing for a wide variety of commercial uses "¢ Pylon signage directly on Belair Road "¢ Additional marquee signage on the front of the building "¢ Ample on-site parking, including dedicated parking for rear tenants. Main Level Unit "” 4,620± Sq. Ft. The main level consists of approximately 4,620 sq. ft. of office/flex space. The space underwent an extensive build-out to accommodate a children's learning center. There is a playground in the rear of the property that is part of the lease. Rear Grade-Level Units - 3,404± Sq. Ft. The rear of the property includes two grade-level units with their own parking area directly in front of the spaces. These units are individually metered and each has its own HVAC system for ease of maintenance. There are now two units but could easily separated into 3 or 4 units if beneficial in the future. The information contained herein was obtained from sources deemed to be reliable, but is offered for informational purposes only. The auctioneer or the owner make any representations or warranties with respect to the accuracy of information.
| DAYS ON MARKET | 1 | LAST UPDATED | 6/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1978 | COUNTY | BALTIMORE |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Brick |
| HEAT | Forced Air, Other |
| LOT | 0.52 acre(s) |
| LOT DIMENSIONS | 1.00 x |
| PARKING | Parking Lot |
| SEWER | Public Sewer |
| TAXES | 11771 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alex Cooper Auctioneers, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
