|
Commercial Lease Opportunity | Prime Prince Frederick Location Position your business for success in this well-located two-story brick commercial building in the heart of Prince Frederick's primary commerce district. Situated along Dares Beach Road W, one of Calvert County's most traveled business and commuter corridors, this property offers exceptional visibility and accessibility. The building is available for lease at $2,800 per floor, with flexibility to lease one or both levels depending on your operational needs. Multiple configurations are possible, including subdivision into separate suites with individual access, making it ideal for single or multi-tenant occupancy. The space is currently in warm lit shell condition with existing office buildout, featuring multiple private offices, a reception area, conference/executive spaces, and a break room. The property includes one full bathroom and two half baths, offering functionality for a variety of professional uses. Tenant buildout and modifications are negotiable based on lease terms, allowing for further customization to meet your business needs. Dares Beach Road benefits from strong daily traffic counts (10,000+ vehicles per day per MDOT data) and provides convenient access to Solomons Island Road (MD-2/MD-4), placing your business in a highly visible and easily accessible location. Ideal uses include professional office, medical or wellness practices, legal, financial, insurance, consulting, or boutique showroom space (subject to zoning and approvals). A rare opportunity to establish or expand your business in a stable, high-demand Southern Maryland market.
| DAYS ON MARKET | 0 | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| YEAR BUILT | 1979 | COUNTY | CALVERT |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | CALVERT COUNTY PUBLIC SCHOOLS |
|---|
| PRICE HISTORY | |
| Prior to Apr 9, '26 | $15 |
|---|---|
| Apr 9, '26 - Today | $2,800 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Brick |
| HEAT | Electric, Heat Pump |
| LOT | 9148 sq ft |
| PARKING | Paved, Parking Lot |
| SEWER | Public Sewer |
| VIEW | Yes |
| VIEW DESCRIPTION | Street |
| WATER | Public |
| ZONING | Town Center |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CENTURY 21 Commercial New Millennium
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
