|
Mixed-Use Opportunity at the End of North Beach Boardwalk | Retail + Residential Potential Positioned at the end of the iconic North Beach Boardwalk, 9122 Bay Avenue presents a rare opportunity to acquire a mixed-use asset in the heart of one of Southern Maryland's most active waterfront destinations. Surrounded by established restaurants, retail shops, and steady foot traffic, this property offers both immediate income potential and value-add upside. The building consists of three separate units, each with its own electric meter, providing flexibility for investors and owner-users alike: Unit A (Commercial): Turn-key condition and ready for immediate occupancy or leasing Unit B (Commercial): Functional space requiring light tenant fit-up"”ideal for customization to suit a variety of retail or service uses Unit C (Residential): Currently configured as a one-bedroom unit with kitchen, living area, and full bath; requires full renovation but offers potential for reconfiguration, including possible second bedroom The property is being offered strictly AS-IS, presenting a strong opportunity for investors seeking to renovate and reposition in a high-demand coastal market. Capital improvements including roof, gutters, and exterior decking will be needed, allowing the next owner to add value and tailor the asset to their vision. Located within the retail and restaurant corridor of North Beach, the property benefits from consistent seasonal tourism, local community traffic, and proximity to the Chesapeake Bay, boardwalk attractions, and public beach access. Investment Highlights: Prime boardwalk-adjacent location Mixed-use configuration (2 commercial + 1 residential) Separately metered units Value-add opportunity through renovation and lease-up Ideal for retail, food service, boutique, or service-based businesses Opportunities like this"”with location, flexibility, and upside"”rarely come available in North Beach. Bring your vision and capitalize on this unique coastal investment.
| DAYS ON MARKET | 0 | LAST UPDATED | 4/28/2026 |
|---|---|---|---|
| YEAR BUILT | 1945 | COUNTY | CALVERT |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | CALVERT COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Ductless, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Brick |
| HEAT | Electric, Heat Pump |
| LOT | 3485 sq ft |
| PARKING | On Street |
| SEWER | Public Sewer |
| STORIES | 1 |
| TAXES | 5432 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CENTURY 21 Commercial New Millennium
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
