|
The church building is on sale. Please ask the listing for the detail.
| DAYS ON MARKET | 0 | LAST UPDATED | 1/19/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1882 |
| COUNTY | FREDERICK | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| CONSTRUCTION | Brick |
| HEAT | Forced Air, Propane |
| LOT | 1.2 acre(s) |
| PARKING | Parking Lot |
| SEWER | Septic Tank |
| STORIES | 3 |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 4095 |
| UTILITIES | Propane, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Trees/Woods, Garden |
| WATER | Well |
| ZONING | Residential - Exempt for the Church Use |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by REMAX Platinum Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
