|
FOR SALE | PRIME COMMERCIAL OPPORTUNITY The Black Bear Restaurant - Deep Creek Lake, Maryland A rare opportunity to own one of Deep Creek Lake's most recognizable commercial properties. The Black Bear Restaurant, totaling approximately 11,000 square feet, is strategically located in the heart of Deep Creek Lake, just minutes from Wisp Ski Resort, year-round recreation, lodging, and high visitor traffic. Property Highlights ±11,000 SF commercial building Highly visible, central Deep Creek Lake location Flexible layout capable of housing multiple businesses (restaurant, retail, entertainment, office, or mixed-use concepts) Strong year-round traffic from lake tourism, ski season, and local residents Close proximity to Wisp Ski Resort, hotels, vacation rentals, and major attractions Ample parking and excellent access Value-Add & Expansion Potential Ideal for redevelopment or repositioning into multiple income-producing tenants Tesla / EV charging stations possible, adding future-forward value and increased traffic Perfect for a flagship restaurant, brewery, retail hub, or entertainment venue Large footprint allows for creative concepts and adaptive reuse Financing Opportunity Owner financing available, providing flexibility and an easier path to acquisition for qualified buyers Investment Appeal Deep Creek Lake continues to see strong growth as a four-season destination, making this property well-suited for investors, operators, or developers seeking long-term upside in a high-demand resort market.
| DAYS ON MARKET | 0 | LAST UPDATED | 12/15/2025 |
|---|---|---|---|
| YEAR BUILT | 1990 | COUNTY | GARRETT |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Frame, Metal Siding |
| HEAT | Forced Air, Propane |
| PARKING | Parking Lot |
| TAXES | 13000 |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jason Mitchell Group
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
