|
Premier Commercial Opportunity | Exceptional Space, Infrastructure & Investment Potential Position your business in a versatile commercial property designed to accommodate a wide range of upscale ventures, right in the Heart of Deep Creek Lake! Formerly home to an arcade and entertainment venue, this impressive building offers expansive, flexible floor plans across multiple levels, making it ideal for hospitality, retail, entertainment, event space, fitness, or mixed commercial concepts. Updated exterior with commercial entry to the brand-new, massive second-story deck featuring some of the best sunset views at the lake! The main and lower levels feature an expansive open layout anchored by a commercial kitchen, providing endless possibilities for restaurants, entertainment venues, food halls, specialty markets, or multi-tenant operations. Above, the generous upper level offers substantial office space and abundant storage, creating an ideal environment for administrative headquarters, inventory management, or future expansion. The property is equipped with a robust 600-amp electrical service to support demanding commercial operations. An oversized parking lot provides exceptional convenience for customers, employees, and guests. An exceptional opportunity to acquire a commercial property with premium infrastructure, remarkable flexibility, and the scale to bring even the most ambitious business vision to life.
| DAYS ON MARKET | 1 | LAST UPDATED | 7/18/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1988 |
| COUNTY | GARRETT | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| School District | GARRETT COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | CALL SCHOOL BOARD |
| Jr. High School | NORTHERN |
| High School | NORTHERN GARRETT |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Frame |
| HEAT | Electric, Forced Air |
| LOT | 1 acre(s) |
| LOT DESCRIPTION | Level |
| PARKING | Parking Lot |
| SEWER | Septic Tank |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 4362 |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Railey Realty, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
