|
Commercial Space for Lease | Breezy Willow Center - Ellicott City, Maryland Position your business in one of Ellicott City's most visible and charming commercial settings. Located just off the prominent corner of Saint John's Lane and Frederick Road, Breezy Willow Center offers exceptional exposure along one of the community's most traveled corridors while maintaining the welcoming character of a historic property. Set within a beautifully recognizable building with a charming front porch, the center has become a destination for shoppers and visitors drawn to its collection of appealing local businesses. Current tenants include the Breezy Willow Farm family's well-loved farm store, a retail furniture consignment shop, and a home décor and design retailer"”creating a steady flow of customers and a collaborative small-business environment. The available suite offers approximately 1,000 square feet of flexible commercial space, ready for immediate occupancy. The suite also features a private first-floor suite entrance, providing signage attraction and convenient access for customers, staff, or deliveries. The layout lends itself to a variety of uses permitted under B2 zoning, making it well suited for a startup or growing business. Potential uses include producer work, storage and showroom space, boutique retail, treatment or salon services, professional office use, or a retailer seeking showroom and storage space. Combining historic charm, strong visibility, flexible commercial zoning, and an established retail setting, the available space at Breezy Willow Center presents a rare opportunity for a business to establish itself in one of Ellicott City's most recognizable neighborhood commercial destinations.
| DAYS ON MARKET | 0 | LAST UPDATED | 3/10/2026 |
|---|---|---|---|
| YEAR BUILT | 1940 | COUNTY | HOWARD |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Concrete, Frame, Stone, Wood Siding |
| HEAT | Forced Air, Natural Gas |
| PARKING | Parking Lot |
| SEWER | Public Sewer |
| STORIES | 3 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Monument Sotheby's International Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
