|
Lease Rate: $38/SF/YR Modified Gross | Facility Maintenance: $7/SF/YR Turnkey Medical Office | 3,002 SF | 8 Offices | ADA Accessible | Modified Gross Lease Opportunity to establish or expand your medical practice in this 3,002 SF turnkey professional suite located at 8815 Centre Park Drive. Thoughtfully configured for healthcare operations, this move-in ready medical office offers an efficient layout designed to support both patient comfort and operational flow. The suite features 8 private offices/exam rooms, a large patient lounge/waiting area, and flexible workspace that can accommodate a variety of healthcare providers including primary care, specialty practices, behavioral health, therapy clinics, and wellness providers. The building is ADA accessible, ensuring convenient access for all patients and staff. Offered under a Modified Gross Lease at $38/SF/YR, with an additional Facility Maintenance Fee of $7/SF/YR, covering electricity, water, in-suite cleaning, and general maintenance, providing tenants with predictable occupancy costs while operating within a professional medical environment. Located in a well-established professional corridor with convenient access and strong surrounding demographics, this space presents an excellent opportunity for providers seeking a turnkey environment without the cost and time of a full build-out. Property Highlights "¢ 3,002 SF turnkey medical office suite "¢ 8 private offices/exam rooms "¢ Large patient lounge / waiting area "¢ ADA accessible building "¢ Modified Gross Lease structure at $38/SF/YR "¢ Facility Maintenance Fee: $7/SF/YR (covers electricity, water, in-suite cleaning, general maintenance) "¢ Ideal for medical, dental, therapy, wellness, or specialty practices "¢ Efficient layout designed for patient flow and staff productivity "¢ Professional setting with convenient accessibility "¢ Available immediately
| DAYS ON MARKET | 0 | LAST UPDATED | 6/18/2026 |
|---|---|---|---|
| YEAR BUILT | 1988 | COUNTY | HOWARD |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
|---|
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| CONSTRUCTION | Brick |
| HEAT | Other |
| PARKING | Unassigned, On Street, Parking Lot |
| SEWER | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Realty One Group Universal
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
