|
PRIME COMMERCIAL LOCATION | HIGH VISIBILITY | EXCEPTIONAL BUSINESS OPPORTUNITY! Position your business in the heart of Lexington Park's busy Three Notch Road commercial corridor! Located at 21861 Three Notch Road, this approximately 1,300-square-foot commercial property offers outstanding exposure along a heavily traveled roadway with an estimated 30,000+ vehicles passing daily. Strategically positioned between Gate 1 and Gate 2 of NAS Patuxent River and directly across from the naval installation, this location offers excellent visibility and convenient access to one of Southern Maryland's major employment centers. Currently configured as a hair studio and tanning salon, the property features multiple private studio rooms, providing an ideal layout for salon professionals, beauty and wellness services, or independent business operators. The flexible floor plan also offers exciting possibilities for conversion to professional offices, retail space, educational services, consulting, or other commercial uses. LOCATION IS EVERYTHING! Situated adjacent to a recently renovated shopping center featuring Aldi, Jimmy John's, and Starbucks, this property benefits from proximity to established national retailers, restaurants, and everyday shopping destinations. Ample on-site parking, public water, public sewer, and commercial zoning further enhance its versatility and appeal. Whether you're looking to establish a new business, expand an existing operation, or invest in a commercial property with multiple potential uses, this location offers a compelling combination of visibility, accessibility, and flexibility. HIGH-TRAFFIC CORRIDOR. PRIME LOCATION. ENDLESS POSSIBILITIES. Don't miss this opportunity to secure commercial space in one of Southern Maryland's most active business corridors. Schedule your private showing today!
| DAYS ON MARKET | 1 | LAST UPDATED | 11/20/2026 |
|---|---|---|---|
| YEAR BUILT | 1970 | COUNTY | SAINT MARYS |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Vinyl Siding |
| HEAT | Electric, Forced Air |
| LOT | 9583 sq ft |
| PARKING | Parking Lot |
| SEWER | Public Sewer |
| TAXES | 2396 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by CENTURY 21 Commercial New Millennium
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
