|
Turnkey 17-Unit Multifamily Investment | Fully Occupied | Renovated | Ideal for 1031 Exchange Rare opportunity to acquire a fully stabilized 17-unit multifamily asset consisting of four buildings. The property is 100% occupied and producing consistent rental income, making it an excellent option for investors seeking a stable, income-producing property or a potential replacement asset for a 1031 exchange. With extensive renovations already completed and professional management in place, this property offers a low-maintenance investment with immediate cash flow and long-term hold potential. Property Highlights Unit Mix (8) Two-Bedroom Units (8) One-Bedroom Units (1) Four-Bedroom Single-Family Home Stabilized Income All units are fully leased with strong occupancy, providing dependable rental income from day one. Major Capital Improvements Completed Extensive upgrades throughout the property include: New metal roofs on all buildings with a 30-year warranty Modernized interiors with LED recessed lighting, waterproof laminate flooring, updated trim, and redesigned kitchens Updated kitchens featuring premium cabinetry, countertops, and select stainless-steel appliances New septic system installed Improved landscaping and paved parking lot Investor Advantages Lead-free certification Professionally managed for a smooth ownership transition Significant capital improvements already completed Located in the county with no city taxes Positioned in a quiet county setting with convenient access to regional amenities and commuter routes, the property continues to support strong tenant demand and long-term occupancy. This fully occupied, stabilized multifamily asset is well-suited for investors seeking reliable income, portfolio growth, or a potential 1031 exchange replacement property.
| DAYS ON MARKET | 0 | LAST UPDATED | 3/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1973 | COUNTY | WASHINGTON |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| High School | CLEAR SPRING |
| ADDITIONAL DETAILS | |
| AIR | Electric, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| CONSTRUCTION | Frame, Vinyl Siding |
| HEAT | Baseboard, Electric |
| LOT | 2.72 acre(s) |
| PARKING | Paved, Parking Lot, Other |
| SEWER | Septic Tank |
| TAXES | 7801 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RG Realty, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
