|
Exceptional Industrial / Flex Warehouse Opportunity - Turnkey 831 Benny Street | Salisbury Position your business for efficiency and growth with this outstanding warehouse and office facility, strategically located near U.S. Route 13"”the region's primary commercial corridor. This prime location offers excellent accessibility for logistics, service operations, and regional distribution. This versatile facility features 12 overhead doors and a dedicated loading dock, providing seamless logistics, multiple access points, and efficient flow for shipping, receiving, and large-scale operations. The layout is ideal for high-volume users requiring flexibility and efficiency. A major highlight of the property is the large, fenced-in blacktop yard, designed to accommodate multiple tractor-trailers with ease. This secure exterior space supports equipment storage, fleet parking, and operational staging. In addition, the site offers approximately 15 dedicated parking spaces for staff and visitors. Inside, the building is outfitted with extensive shelving and storage systems, maximizing warehouse functionality. The property also features a substantial office buildout, including multiple private offices, conference rooms, and administrative areas, allowing for seamless integration of operations and management. The facility is further enhanced by numerous restrooms and employee support areas, making it well-suited for businesses with larger teams or multi-department operations. Key Highlights: Prime location with quick access to Route 13 Overhead doors + dedicated loading dock Multiple points of entry for operational efficiency Large fenced, blacktop yard for truck parking and storage Capacity for multiple tractor-trailers Approx. 15 on-site parking spaces Extensive shelving and storage infrastructure Multiple offices and conference rooms Numerous restrooms for staff Turnkey condition - ready for immediate occupancy Ideal for distribution, storage, service operations, or light industrial use
| DAYS ON MARKET | 0 | LAST UPDATED | 4/2/2026 |
|---|---|---|---|
| YEAR BUILT | 1944 | COMMUNITY | Wicomico Northeast (23-02) |
| COUNTY | WICOMICO | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | EAST SALISBURY |
| Jr. High School | WICOMICO |
| High School | WICOMICO |
| ADDITIONAL DETAILS | |
| AIR | Ductless, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Wicomico Northeast (23-02) |
| CONSTRUCTION | Block, Concrete |
| HEAT | Electric, Other |
| LOT | 1.09 acre(s) |
| LOT DIMENSIONS | 363.85 x 130.00 |
| PARKING | Parking Lot |
| SEWER | Public Sewer |
| STORIES | 1 |
| TAXES | 5396 |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| ZONING | Light Industrial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Premier - Rehoboth
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
