|
Tremendous opportunity for investment or end user. Current lease must be honored. Excellent shopping center - midtown. Excluded buyers. Call listing agent before writing offer. Do not show until contacting listing agent.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/20/2026 |
|---|---|---|---|
| YEAR BUILT | 2010 | COMMUNITY | Bayside Interior (83) |
| COUNTY | WORCESTER | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | OCEAN CITY |
| Jr. High School | STEPHEN DECATUR |
| High School | STEPHEN DECATUR |
| ADDITIONAL DETAILS | |
| AIR | Electric, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Bayside Interior (83) |
| CONSTRUCTION | Concrete, Frame, Stucco |
| HEAT | Electric, Heat Pump |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Parking Lot |
| SEWER | Public Sewer |
| TAXES | 6794 |
| UTILITIES | Cable Available, Natural Gas Available, Phone Available, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Street |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker/Bud Church Rea
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
