|
Prime Commercial Development Opportunity on High-Traffic South Delsea Drive. 6.69 Acres | ±25,000 VPD | B-3 / R-5 Zoning | UEZ 2059 S. Delsea Drive is positioned along one of Vineland's most heavily traveled commercial corridors with approximately 25,000± vehicles per day, offering excellent visibility near Cumberland Mall, major healthcare facilities, and established national retailers. This 6.69acre site features B-3 and R-5 zoning, providing exceptional flexibility for commercial, retail, professional, or mixed-use development. Permitted B-3 uses include restaurants, automotive sales (new and used), garden centers, produce markets, and public garages, among others. Buyer to verify all intended uses with the City of Vineland. The property is serviced by public water and public sewer and includes two curb cuts, allowing for efficient ingress, egress, and future site planning. Existing improvements total approximately 4,248± square feet, including a glass greenhouse/retail structure, a two-story retail building, and a professional office"”offering holding income, owner-user potential, or phased redevelopment options. Approximately 5± acres of outdoor display/retail area with 50± paved parking spaces support a wide range of high-visibility commercial uses. Prior uses include outdoor material sales and a used car lot. Buyer to conduct all due diligence. A scenic lakefront portion of the parcel presents a unique opportunity for destination retail, waterfront commercial development, or professional office space. Located within Vineland's Urban Enterprise Zone (UEZ), the property may qualify for valuable tax incentives. An ideal opportunity for developers seeking scale, flexibility, and long-term growth along a proven commercial corridor.
| DAYS ON MARKET | 0 | LAST UPDATED | 2/6/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1989 |
| COMMUNITY | Vineland City (20614) | COUNTY | CUMBERLAND |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | CITY OF VINELAND BOARD OF EDUCATION |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Vineland City (20614) |
| CONSTRUCTION | Glass, Metal Siding, Steel Siding |
| HEAT | Forced Air, Natural Gas |
| LOT | 6.77 acre(s) |
| LOT DESCRIPTION | Waterfront |
| PARKING | Parking Lot |
| SEWER | Public Sewer |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 13900 |
| UTILITIES | Water Available, Sewer Available, Natural Gas Available, Electricity Available |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BHHS Fox & Roach-Vineland
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
