|
PRICE REDUCTION "” Turn-Key Commercial Building | High Visibility | Camden, NJ 2809 River Road | Camden, New Jersey Finally"” a completely renovated, move-in-ready commercial building in Camden that's priced right and positioned along a highly visible business corridor with consistent neighborhood and commuter traffic. This turn-key property offers a versatile open layout well-suited for a wide range of office and retail-oriented uses, featuring a welcoming reception area, three private offices, conference room, kitchen, ample storage, and an on-site garage. Extensive capital improvements completed within the past two years allow for immediate occupancy with minimal startup costs. Recent Improvements Include: Newly paved parking lot (4 on-site spaces) New roof Upgraded electrical and plumbing systems Full interior renovation with modern finishes State-of-the-art audio/video security system New glass entry door Garage and additional functional upgrades Ideal Uses: Medical or healthcare services, professional or administrative offices, retail and service-oriented businesses, hair or beauty salon, daycare, café or coffee shop, specialty retail, or general office use. Conveniently located near major transportation routes, public transit, shopping centers, schools, and a high-density residential neighborhood, providing excellent walk-in visibility, accessibility, and customer exposure. An outstanding opportunity for owner-users or investors seeking a fully renovated, flexible commercial asset with strong street presence and long-term upside in the Camden market.
| DAYS ON MARKET | 2 | LAST UPDATED | 2/23/2026 |
|---|---|---|---|
| TRACT | ADMIRAL PARK | YEAR BUILT | 1960 |
| COMMUNITY | Camden City (20408) | COUNTY | CAMDEN |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | CAMDEN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary School | DR. HENERY H. DAVIS |
| High School | WOODROW WILSON |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | Camden City (20408) |
| CONSTRUCTION | Asphalt, Brick, Glass |
| HEAT | Central, Natural Gas |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 60.00 x 0.00 |
| PARKING | Private, Secured, Parking Lot |
| SEWER | Public Sewer |
| SUBDIVISION | ADMIRAL PARK |
| TAXES | 4461 |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | Public |
| ZONING | C-3 commercial zoning is designed to accommodate a variety of commercial uses, including retail and |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by KW Empower
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
