|
Renovated former Borough Hall. 2nd and 3rd floor is under a long term lease.
| DAYS ON MARKET | 0 | LAST UPDATED | 2/5/2026 |
|---|---|---|---|
| YEAR BUILT | 1900 | COMMUNITY | Pennington Boro (21108) |
| COUNTY | MERCER | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| School District | HOPEWELL VALLEY REGIONAL SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Pennington Boro (21108) |
| CONSTRUCTION | Brick |
| HEAT | Forced Air, Natural Gas |
| LOT | 5663 sq ft |
| LOT DIMENSIONS | 43.00 x 130.00 |
| PARKING | On Street, Parking Lot |
| SEWER | Public Sewer |
| STORIES | 3 |
| TAXES | 22282 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
| ZONING | Variety of office and retail uses |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BHHS Fox & Roach Hopewell Valley
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
