|
Welcome to Luther Towers, a unique commercial leasing opportunity in the heart of Trenton. Two professional office suites are available within a senior housing community, offering built-in foot traffic and convenient accessibility. Ideal for medical providers, pharmacies, wellness services, home healthcare agencies, nonprofit organizations, professional offices, and creative businesses. Landlord is currently updating ceilings, paint, and flooring, providing tenants the opportunity to customize their space. Suite 1 - 400 SF | $700/month, Located in the lobby of a senior housing community, ideal for a pharmacy, medical provider, wellness services, or resident-focused business. Suite 2 - 1,300 SF | $1,600/month Spacious professional office with flexible layout options, perfect for nonprofits, professional services, training, consulting, or administrative operations. Secure building, ample nearby parking, and convenient access to major highways and public transportation. Don't miss this opportunity to expand your vision, serve the community, and position your business for success.
| DAYS ON MARKET | 0 | LAST UPDATED | 6/3/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1974 |
| COMMUNITY | Trenton City (21111) | COUNTY | MERCER |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | TRENTON PUBLIC SCHOOLS |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | Trenton City (21111) |
| CONSTRUCTION | Brick |
| HEAT | Central, Natural Gas |
| LOT | 2.28 acre(s) |
| LOT DESCRIPTION | Front Yard |
| PARKING | Private, Parking Lot |
| SEWER | Private Sewer |
| SUBDIVISION | NONE AVAILABLE |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Better Homes and Gardens Real Estate Maturo
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
