|
Office on second floor above the garage on first floor. Perfect for contractor. Comes with office on second floor with 3 private office, kitchen area and bath . Some backyard available for use
| DAYS ON MARKET | 1 | LAST UPDATED | 2/25/2026 |
|---|---|---|---|
| TRACT | MANAHAWKIN - DOWNTOWN | YEAR BUILT | 1960 |
| COMMUNITY | Stafford Twp (21531) | COUNTY | OCEAN |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Stafford Twp (21531) |
| CONSTRUCTION | Block, Cement Siding, Concrete, Frame, Other |
| HEAT | Forced Air, Natural Gas |
| LOT | 1.02 acre(s) |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Parking Lot, Driveway |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | MANAHAWKIN - DOWNTOWN |
| UTILITIES | Cable Available, Natural Gas Available, Phone Available, Other, Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Well |
| ZONING | commercial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Better Homes and Gardens Real Estate Murphy & Co.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
