|
More details will be published as upgrades that are being made are completed. Portion of Property is in a flood zone.
DAYS ON MARKET | 13 | LAST UPDATED | 9/27/2025 |
---|---|---|---|
YEAR BUILT | 1955 | COMMUNITY | Muhlenberg Twp (10266) |
COUNTY | BERKS | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
School District | MUHLENBERG |
---|---|
Elementary School | MUHLENBERG ELEMENTARY CENTER |
Jr. High School | MUHLENBERG |
High School | MUHLENBERG |
ADDITIONAL DETAILS | |
AIR | Gas, Multi Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Muhlenberg Twp (10266) |
CONSTRUCTION | Block, Brick Veneer |
HEAT | Electric, Natural Gas, Other |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 285 x 228 m/l |
PARKING | Parking Lot |
TAXES | 19000 |
VIEW | Yes |
VIEW DESCRIPTION | Street |
WATER | Public |
ZONING | Multiple uses |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Doug Hayward Real Estate
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.