|
This property is located on busy Bristol Pike with great exposure and many possibilities.
| DAYS ON MARKET | 0 | LAST UPDATED | 11/19/2026 |
|---|---|---|---|
| TRACT | NESHAMINY VALLEY | YEAR BUILT | 1857 |
| COMMUNITY | Bensalem Twp (10102) | GARAGE SPACES | 3.0 |
| COUNTY | BUCKS | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| School District | BENSALEM TOWNSHIP |
|---|
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Water Heater |
| AREA | Bensalem Twp (10102) |
| BASEMENT | Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| LOT | 7841 sq ft |
| LOT DIMENSIONS | 60.00 x 134.00 |
| PARKING | Garage, Driveway, Detached |
| SEWER | Public Sewer |
| SUBDIVISION | NESHAMINY VALLEY |
| TAXES | 4744 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Home Solutions Realty Group
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
