|
158 Limestone Road Oxford, PA 7.7 +|- Acre Commercial Opportunity | Prime Route 10 Corridor Exceptional commercial offering in one of Southern Chester County's most strategic growth corridors. This 7.7 +|-acre property is prominently positioned along the highly traveled Route 10 corridor, across from the Walmart Shopping Center and just minutes from the Route 1 / Route 10 interchange, providing outstanding visibility, accessibility, and long-term development appeal. The property currently generates approximately $12,000 per month in rental income, offering immediate cash flow while preserving significant upside potential. Whether held as an income-producing investment or repositioned for redevelopment, the site's location and surrounding commercial activity make it a rare opportunity in today's market. An additional adjacent 3± acre parcel is also available, creating expanded possibilities for assemblage, development, or large-scale commercial use. About Oxford, PA Located in southern Chester County, Oxford serves as a commercial hub for the surrounding rural and suburban communities. The area has experienced steady residential growth, increasing retail demand, and continued investment along the Route 1 and Route 10 corridors. Its proximity to Maryland and Delaware enhances cross-border commerce and commuter traffic, making it a desirable location for retail, service, mixed-use, and long-term commercial development.
| DAYS ON MARKET | 1 | LAST UPDATED | 3/2/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 2025 |
| COMMUNITY | Lower Oxford Twp (10356) | COUNTY | CHESTER |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | OXFORD AREA |
|---|
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Water Heater |
| AREA | Lower Oxford Twp (10356) |
| CONSTRUCTION | Block |
| HEAT | Forced Air, Natural Gas, Oil, Propane |
| LOT | 7.72 acre(s) |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Parking Lot |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | NONE AVAILABLE |
| TAXES | 22138 |
| UTILITIES | Cable Available, Propane |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BHHS Fox & Roach-Kennett Sq
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
