|
Established Pizzeria for Sale | Low Rent | Strong Sales | Avondale, PA Excellent opportunity for an owner-operator or family-owned business!Take over an established pizzeria in Avondale, Chester County, PA, offering consistent gross sales, exceptionally affordable rent, and attractive growth potential. This operating business presents an opportunity for an experienced pizza operator looking to benefit from an established customer base while keeping occupancy costs low. The combination of strong revenue and favorable rental terms creates an appealing foundation for long-term business success. **Business Highlights:** - Established pizzeria with consistent sales history - Exceptionally low monthly rent - Existing customer base and ongoing operations - Ideal for a hands-on owner-operator or family business - Opportunity to expand catering, delivery, and online ordering - Potential to increase profitability through active management and cost control **A rare opportunity to acquire an established restaurant business with low overhead and room for growth!** **Business sale only - real estate not included.** Financial information, business details, and lease terms available to qualified buyers upon request. Please do not approach employees or disturb business operations. All inquiries must be directed through the listing agent.
| DAYS ON MARKET | 0 | LAST UPDATED | 10/14/2026 |
|---|---|---|---|
| YEAR BUILT | 2000 | COMMUNITY | West Chester Boro (10301) |
| COUNTY | CHESTER | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| School District | KENNETT CONSOLIDATED |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | West Chester Boro (10301) |
| HEAT | Central |
| INTERIOR | Fire Alarm, Fire Escape, Kitchen, Oven/Range(s), Public Restrooms, Refrigerator(s), Security System, Storage, Walk-In Box |
| PARKING | Parking Lot |
| SEWER | Septic Tank, Public Sewer |
| UTILITIES | Cable Available |
| WATER | Public |
| ZONING | shopping center |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Howard Hanna The Frederick Group
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
