|
Approx. 1000 Sq. Feet of 1st Floor office/Retail Space just off St. Albans Circle. Available Immediately .
| DAYS ON MARKET | 2 | LAST UPDATED | 2/12/2026 |
|---|---|---|---|
| TRACT | NEWTOWN SQ | YEAR BUILT | 1952 |
| COMMUNITY | Newtown Twp (10430) | COUNTY | DELAWARE |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | MARPLE NEWTOWN |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Newtown Twp (10430) |
| CONSTRUCTION | Brick, Stucco |
| HEAT | Forced Air, Natural Gas |
| LOT | 8712 sq ft |
| LOT DIMENSIONS | 90.029999 X 95.220 |
| PARKING | Private, Parking Lot |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | NEWTOWN SQ |
| UTILITIES | Natural Gas Available, Sewer Available, Water Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BHHS Fox & Roach Wayne-Devon
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
