|
12-UNIT DELCO VALUE-ADD | ONLY $68,750 PER UNIT | $119,556 FULL-OCCUPANCY RENT | $825,000 Attention Investors & Syndicators: High-Occupancy 12-Unit Multifamily Investment with Immediate Value-Add Opportunity! 1 N. 2nd Street in Darby, PA is a three-story stone and masonry apartment building consisting of six studios and six one-bedroom units. The property features updated units and is currently 11 of 12 units occupied. INVESTMENT HIGHLIGHTS: "¢ $9,250/month ($111,000/year) in current gross rental income "¢ $9,963/month ($119,556/year) at full occupancy based on the vacant unit's most recent rent "¢ $51,669.03 2025 NOI "¢ 6.3% cap rate at the $825,000 asking price "¢ Tenants pay their own electric; landlord pays water "¢ Dedicated off-street parking lot The property provides immediate cash flow with additional income potential from leasing the vacant unit. Several existing rents are also below the building's highest current rents, providing potential for future rental growth. The property is well positioned with off-street parking and easy access to public transportation.
| DAYS ON MARKET | 0 | LAST UPDATED | 9/29/2026 |
|---|---|---|---|
| TRACT | COBBS CREEK | YEAR BUILT | 1900 |
| COMMUNITY | Darby Boro (10414) | COUNTY | DELAWARE |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | WILLIAM PENN |
|---|
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Electric Water Heater |
| AREA | Darby Boro (10414) |
| HEAT | Baseboard, Electric |
| LOT | 0.29 acre(s) |
| LOT DIMENSIONS | 100.00 x 129.00 |
| PARKING | None |
| SEWER | Public Sewer |
| SUBDIVISION | COBBS CREEK |
| TAXES | 26644 |
| UTILITIES | None |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by BHHS Fox & Roach-Jenkintown
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
