|
Located in a stunning historic building in Lancaster City's Central Business District, this ±822 SF office suite offers a perfect blend of character and convenience. This three-room suite includes a CEO office with a conference nook, a spacious private office with built-in work counters, an additional private office + storage closet and a private restroom. CEO office suite features french doors open to a private balcony, adding a unique touch and lots of natural lighting to your space. Signage panel on North Duke Street provides visibility to 8,000 cars per day & lots of foot traffic . One free on-site parking space is included in the lease, with additional spaces available for $60/month, and easy garage parking nearby at Duke Street Garage. Total rent, including utilities, is $1,725/month. NNN rent includes all utilities, CAM, real estate taxes, and building insurance. Tenant is responsible for internet and private office/restroom janitorial services. Base rent of $19.03 PSF | 2025 NNN: $6.15 PSF. Tenant pays internet and liability insurance. Available April 15th.
DAYS ON MARKET | 64 | LAST UPDATED | 3/5/2025 |
---|---|---|---|
TRACT | LANCASTER | YEAR BUILT | 1820 |
COMMUNITY | Lancaster City (10533) | COUNTY | LANCASTER |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
School District | SCHOOL DISTRICT OF LANCASTER |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Lancaster City (10533) |
CONSTRUCTION | Brick |
HEAT | Forced Air, Natural Gas, Zoned |
LOT | 10019 sq ft |
LOT DIMENSIONS | 0.00 x 0.00 |
PARKING | Private, Parking Lot |
SEWER | Public Sewer |
STORIES | 3 |
SUBDIVISION | LANCASTER |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by PPM Real Estate, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.