|
OFFICE SPACE AVAILABLE FOR LEASE!! Exceptional opportunity to lease individual office suites or an entire floor in this beautifully renovated professional office building. The property has been fully updated with a new roof, plumbing, electrical systems, flooring, and restrooms, creating a modern and professional work environment. Rent includes high-speed internet, utilities, copier access, and janitorial services "” NO CAM fees. Second Floor: Available for lease as a full floor or individual offices. Features three large offices, four bathrooms, and a shared kitchen. Offered at $25.00 per SF | Approx. $1,650/month. Third Floor: Single-tenant lease preferred. Includes two large offices, four bathrooms, kitchen, flex/filing room, and a spacious landing area. Offered at $25.00 per SF | Approx. $1,200/month. Basement Level: Two offices with private entrance, bathroom, and kitchenette. Offered at $25.00 per SF | Approx. $1,650/month. Additional shared conference room space available at $100 per hour (maximum 2 hours per booking). The building was thoughtfully re-imagined with safety and functionality in mind, featuring a full sprinkler system, non-skid flooring, and well-designed staircases. Ample parking is available with a fenced rear lot in addition to street parking. Ideally located on US Route 202 (DeKalb Pike), within walking distance to the Norristown Courthouse and just minutes from the PA Turnpike (Route 276), King of Prussia, Plymouth Meeting Mall, Einstein Montgomery Hospital, and major commercial hubs. Additional benefits are available and negotiable. Schedule your private tour today.
| DAYS ON MARKET | 0 | LAST UPDATED | 2/5/2026 |
|---|---|---|---|
| YEAR BUILT | 1900 | COMMUNITY | Norristown Boro (10613) |
| COUNTY | MONTGOMERY | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| School District | NORRISTOWN AREA |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | Norristown Boro (10613) |
| CONSTRUCTION | Brick |
| HEAT | Baseboard, Central, Electric, Forced Air, Natural Gas |
| LOT | 0.28 acre(s) |
| LOT DIMENSIONS | 36 X 250 and 40 X 80 |
| PARKING | On Street, Parking Lot |
| SEWER | Public Sewer |
| STORIES | 4 |
| WATER | Public |
| ZONING | DWG CONV-OFFICE(c-retail, office, Apts -mult use) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Realty One Group Restore - Collegeville
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
