|
YOUR BUSINESS DESERVES ITS OWN ADDRESS! PRIVATE STANDALONE BUILDING | FULLY RENOVATED 2026 | SIGNALIZED RIDGE PIKE CORNER No shared walls, no shared lobby, no shared parking lot. This is your own 3,962 sq. ft. building at the signalized intersection of Ridge Pike and Level Road in the Lower Providence Business District, with high-visibility frontage and easy access. MOVE-IN READY: The building was renovated top to bottom in 2026 and blends farmhouse charm with modern finishes. You'll find luxury vinyl plank flooring, new stair carpet, fresh paint, and skylights that flood the space with natural light. FLEXIBLE LAYOUT: Multiple private offices and conference rooms, a custom executive suite, built-in desks and cabinetry, three restrooms, and a level main entry. PARKING: A private circular lot with 15 on-site spaces, PLUS additional parking in adjacent, commonly owned lots. CURB APPEAL: A welcoming covered front porch makes a strong first impression on every client. PERFECT FOR: Law, accounting, financial, insurance, real estate, counseling, medical, wellness, salon or retail users, subject to zoning approval. The former long-term tenant was a psychologist. INCLUDED: Lawn care and snow removal. Tenant pays utilities. Available now! ONE BUILDING. ONE BUSINESS. ONE ADDRESS THAT'S ALL YOURS. Schedule your private tour today!
| DAYS ON MARKET | 0 | LAST UPDATED | 10/13/2026 |
|---|---|---|---|
| TRACT | NONE AVAILABLE | YEAR BUILT | 1940 |
| COMMUNITY | Lower Providence Twp (10643) | COUNTY | MONTGOMERY |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | METHACTON |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Ductless |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | Lower Providence Twp (10643) |
| HEAT | Electric, Heat Pump |
| LOT | 4 acre(s) |
| PARKING | Paved, Parking Lot |
| SEWER | Public Sewer |
| SUBDIVISION | NONE AVAILABLE |
| UTILITIES | Natural Gas Available, Sewer Available, Water Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tosco Real Estate Services
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
