|
TEMPLE UNIVERSITY - AME Union Church is located in North-Central Philadelphia, alongside the southern end of Temple University's main Campus. The church will be sold along with the attached building and two vacant lots. The church and lots stretches from N 16th St. to Willington St. Estimated 12,780sqft. This block-long, century-old church of slate and stone is a neighborhood icon in the Temple University area. A fast-changing neighborhood on the outskirts of the territory serviced by the Temple University. The building has beautiful mahogany wood throughout, cathedral and stained glass windows. The multipurpose room is a large space. The lower level of the building was used for a learning center. The building is need of repair, but for the right buyer, this property can be transformed and returned to its former glory. There are multiple offices, classrooms and multipurpose areas. This is an excellent opportunity to buy in the Temple University area. Considered a great site in terms of its location, exposure, and access to employment, education and shopping centers.
DAYS ON MARKET | 1,163 | LAST UPDATED | 4/8/2025 |
---|---|---|---|
YEAR BUILT | 1950 | COMMUNITY | 19121 (19121) |
COUNTY | PHILADELPHIA | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
PRICE HISTORY | |
Prior to Apr 1, '22 | $5,500,000 |
---|---|
Apr 1, '22 - Apr 8, '22 | $5,000,000 |
Apr 8, '22 - Apr 19, '22 | $4,900,000 |
Apr 19, '22 - Apr 20, '22 | $4,700,000 |
Apr 20, '22 - May 9, '22 | $4,500,000 |
May 9, '22 - May 17, '22 | $4,250,000 |
May 17, '22 - Jun 10, '22 | $4,000,000 |
Jun 10, '22 - Jun 12, '22 | $3,800,000 |
Jun 12, '22 - Jul 12, '22 | $2,500,000 |
Jul 12, '22 - Jul 27, '22 | $2,300,000 |
Jul 27, '22 - Sep 13, '22 | $1,700,000 |
Sep 13, '22 - Oct 1, '22 | $1,550,000 |
Oct 1, '22 - Nov 29, '22 | $1,500,000 |
Nov 29, '22 - Dec 20, '22 | $1,350,000 |
Dec 20, '22 - Oct 17, '24 | $1,300,000 |
Oct 17, '24 - Apr 8, '25 | $1,500,000 |
Apr 8, '25 - Today | $1,700,000 |
ADDITIONAL DETAILS | |
AIR | Gas, None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
AREA | 19121 (19121) |
HEAT | Natural Gas, None |
LOT | 0.29 acre(s) |
LOT DIMENSIONS | 66.00 x 119.00 |
PARKING | On Street |
SEWER | Public Sewer |
WATER | Public |
ZONING | RM2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Velvet Rope Homes
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.