|
Rare Queen Village CMX-2 Development Assemblage | Bainbridge to Kater Exceptional CMX-2 zoned development opportunity in the heart of Queen Village. This offering includes four contiguous parcels spanning from Bainbridge Street through to Kater Street, creating a rare block-through assemblage in one of Philadelphia's most desirable and supply-constrained neighborhoods. The property is approximately 22,000+ sq ft two-story structure and includes a private rear parking lot with access from Kater Street, providing valuable flexibility for future site planning, parking, or service access. The existing building presents an ideal full gut renovation or redevelopment opportunity, allowing developers to reimagine the site through adaptive reuse or new construction. CMX-2 zoning supports a variety of potential uses including mixed-use residential, multifamily, retail, boutique hospitality, or institutional uses, subject to buyer due diligence. Property Highlights "¢ CMX-2 zoning "¢ Four contiguous parcels included in the sale "¢ Approx. 22,000+ sq ft existing structure "¢ Block-through site from Bainbridge Street to Kater Street "¢ Private rear parking lot with Kater Street access "¢ Prime Queen Village location surrounded by strong residential demand, dining, and retail Property is being sold as-is. Buyer responsible for verifying zoning, permitted uses, density, and development potential. Large assembled development sites of this scale in Queen Village rarely become available.
| DAYS ON MARKET | 1,328 | LAST UPDATED | 1/20/2026 |
|---|---|---|---|
| TRACT | QUEEN VILLAGE | YEAR BUILT | 1981 |
| COMMUNITY | 19147 (19147) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| PRICE HISTORY | |
| Prior to Nov 11, '22 | $4,750,000 |
|---|---|
| Nov 11, '22 - Jan 20, '26 | $4,500,000 |
| Jan 20, '26 - Today | $4,250,000 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | 19147 (19147) |
| HEAT | Electric, Zoned |
| LOT | 0.26 acre(s) |
| LOT DIMENSIONS | 70.00 x 136.00 |
| PARKING | Paved, Parking Lot |
| SEWER | Public Sewer |
| SUBDIVISION | QUEEN VILLAGE |
| TAXES | 30564 |
| WATER | Public |
| ZONING | Neighborhood Commercial Mixed-Use-2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Coldwell Banker Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
