|
INVESTMENT PORTFOLIO- 2 CONTIGUOUS NORTHERN LIBERTIES PROPERTIES. Acquire two adjacent CMX-2.5-zoned assets in one of Philadelphia's most coveted neighborhoods"”a fully leased, mixed-use building plus a contiguous vacant lot"”at a combined, discounted price. Together they deliver stable income, immediate upside and premier redevelopment potential. 209-215 Fairmount Ave is an Iconic Mixed-Use 9700+ sq ft 2 level building with a 4500+ sq ft basement. The building retains much of it's historic character. Originally constructed 1805-1848 as a church, later became a theatre, social club, workshop and is currently a childcare facility"”featuring original ceiling murals and a repurposed stage. 18-20 ft ceilings and open-plan on both floors are ideal for flexible commercial or residential conversion. 8-year Triple Net (NNN) lease through 12/31/2026, Stable tenant with well established Childcare center who is eager to renew. NOI $183,000. Vacant Lot | 2,539 SF Development Site, 2,539 SF of buildable land. Currently functions as parking/play yard under the 209-215 Fairmount Ave NNN lease (same term). CMX-2.5"”permits multi-story mixed-use redevelopment: luxury residential over ground-floor retail, boutique offices, flexible creative space Combined Redevelopment Potential Total Footprint of both properties is approximately 7,550 SF (5,009 SF building lot + 2,539 SF vacant parcel). Immediate cash flow from the building lease paired with blank-slate development land is ideal for a signature mixed-use project or phased conversion. Northern Liberties walkable lifestyle means steps from premier restaurants, art galleries, nightlife, and community parks and green spaces as well as being within walking distance to Penn's Landing and Old City. Easy access to transit & highways: Minutes to I-95 and I-676 on-ramps and adjacent to Market-Frankford Line station. MLS Numbers: PAPH2452892 (Building) & PAPH2452904 (Vacant Lot). Showings are limited to evenings after 6 PM and weekends to accommodate the current tenant. 3D tour available for comprehensive review of the building. Bundle Bonus: Purchase both parcels together for a special combined price and maximize your return on investment in Northern Liberties.
DAYS ON MARKET | 16 | LAST UPDATED | 5/14/2025 |
---|---|---|---|
TRACT | NORTHERN LIBERTIES | YEAR BUILT | 1848 |
COMMUNITY | 19123 (19123) | COUNTY | PHILADELPHIA |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
School District | PHILADELPHIA CITY |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Electric, Window Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
AREA | 19123 (19123) |
CONSTRUCTION | Brick |
HEAT | Forced Air, Hot Water, Natural Gas |
LOT | 4792 sq ft |
LOT DIMENSIONS | 67.00 x 75.00 |
PARKING | On Street, Paved, Parking Lot |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | NORTHERN LIBERTIES |
TAXES | 9798 |
UTILITIES | Water Available, Sewer Available, Natural Gas Available, Electricity Available |
WATER | Public |
ZONING | Neighborhood Commercial Mixed-Use Districts Neighborhood-serving retail and service uses, including |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Styer Real Estate
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.