|
For Sale: 2644 Germantown Ave., Philadelphia, PA 19133 Retail + Residential | Investment Opportunity Welcome to 2644 Germantown Avenue "” a mixed-use property with massive potential located on one of North Philadelphia's busiest and fastest-growing commercial corridors. Formerly home to a popular hair supply store, this two-story building offers prime visibility and foot traffic, making it a standout opportunity for investors and business owners alike. The ground floor retail space boasts a wide storefront and open layout, perfect for a variety of business types looking to tap into the energy of Germantown Ave. Above, you'll find a residential apartment that can be used for additional rental income or owner-occupancy. While the property does need some work, the bones are solid and the location is unbeatable. Whether you're looking to renovate and rent, flip, or operate your own business downstairs while living upstairs "” this is your chance to bring new life to a property in a thriving area. Property Highlights: Former hair supply store with established customer base Located on a booming commercial strip with heavy foot traffic First-floor retail + upstairs apartment Zoning: CMX-2 Needs renovation, priced accordingly Strong investment upside in an appreciating neighborhood Don't miss out on this diamond in the rough "” opportunities like this don't stay on the market long.
DAYS ON MARKET | 1 | LAST UPDATED | 6/6/2025 |
---|---|---|---|
TRACT | GERMANTOWN | YEAR BUILT | 1936 |
COMMUNITY | 19133 (19133) | COUNTY | PHILADELPHIA |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
ADDITIONAL DETAILS | |
AIR | Electric, None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Water Heater |
AREA | 19133 (19133) |
CONSTRUCTION | Brick |
HEAT | Natural Gas, Radiant |
LOT | 1307 sq ft |
LOT DIMENSIONS | 16.00 x 81.00 |
PARKING | None |
SEWER | Public Sewer |
SUBDIVISION | GERMANTOWN |
TAXES | 2183 |
UTILITIES | Water Available, Electricity Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Compass Pennsylvania, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.