|
For Lease | 1636 Ridge Ave | Prime Bi-Level Storefront on a High-Performing Corridor Take advantage of an outstanding opportunity to lease a 1,234 SF bi-level commercial storefront in the heart of one of the city's most active and rapidly improving corridors. 1636 Ridge Ave offers premium visibility, nonstop foot traffic, and a location surrounded by ongoing development"”perfect for a business ready to plug into momentum. The main level features an open retail/showroom layout, ideal for a wide range of uses, with excellent street presence and natural customer flow. Downstairs, the finished lower level provides flexible bonus space for offices, studio use, storage, or additional service area. The property includes one bathroom and a small rear concrete yard space, adding extra utility for operations, breaks, or light storage needs. This is a triple-net (NNN) lease, giving tenants control and long-term value in a location that continues to grow year after year. With major neighborhood investment all around and constant pedestrian activity right out front, this is the kind of spot businesses fight over once it's gone. Highlights: 1,234 SF bi-level commercial space High-visibility storefront on Ridge Ave Finished lower level for flexible use One bathroom Rear concrete yard area Triple Net (NNN) lease Heavy foot traffic + strong corridor performance Surrounded by new development and neighborhood growth Opportunities like this don't last on Ridge Ave. Secure your place in this thriving corridor before someone else does.
| DAYS ON MARKET | 0 | LAST UPDATED | 12/1/2025 |
|---|---|---|---|
| TRACT | FRANCISVILLE | YEAR BUILT | 2016 |
| COMMUNITY | 19130 (19130) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | 19130 (19130) |
| HEAT | Electric, Forced Air, Natural Gas |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | On Street |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | FRANCISVILLE |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Real of Pennsylvania
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2025.
