|
4501-03 Frankford Ave, Philadelphia, PA 19124 12-Unit Mixed-Use Investment Opportunity | CMX-2 Zoning Asking Price: $1,500,000 Exceptional opportunity to acquire a fully occupied 12-unit mixed-use property in the heart of the rapidly developing Frankford commercial corridor. This income-producing asset consists of 10 residential apartments and 2 highly visible ground-floor retail storefronts, offering strong in-place cash flow with long-term upside potential. Positioned on a prominent corner along bustling Frankford Avenue, the property benefits from excellent visibility, consistent foot traffic, and strong rental demand for both residential and commercial spaces. Currently generating approximately $12,200 per month ($146,400 annually) in gross income, this stabilized asset is ideal for investors seeking dependable cash flow with future appreciation potential. Property Features 12 Total Units 10 Residential Apartments 2 Ground-Floor Commercial Storefronts CMX-2 Zoning Fully Occupied with Stable Tenancy Strong Existing Rental Income Prime Corner Location with High Visibility Retail Spaces Occupied by Established Businesses Mix of Studio and 1-Bedroom Apartments Separately Positioned Residential & Commercial Income Streams Located Along an Active Commercial Corridor with Ongoing Redevelopment Financial Overview Gross Monthly Income: Approximately $12,200 Gross Annual Income: Approximately $146,400 Real Estate Taxes: $7,348/year Approximate NOI*: $139,052 Approximate Cap Rate: 9.3% *NOI calculation based solely on taxes provided. Buyer to verify all operating expenses, income, leases, and financial information independently. Sale Terms & Showing Instructions Property is being sold strictly in as-is condition Seller makes no representations or warranties regarding condition, zoning, or permitted use Buyer responsible for conducting their own due diligence Proof of funds or pre-approval required with all offers Do Not Disturb Tenants Showings by appointment only with advance notice This is a rare opportunity to acquire a stabilized mixed-use asset with immediate income and long-term growth potential in one of Philadelphia's evolving investment corridors.
| DAYS ON MARKET | 211 | LAST UPDATED | 12/9/2025 |
|---|---|---|---|
| TRACT | FRANKFORD | YEAR BUILT | 1935 |
| COMMUNITY | 19124 (19124) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| ADDITIONAL DETAILS | |
| AIR | Other |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | 19124 (19124) |
| CONSTRUCTION | Brick |
| HEAT | Electric, Natural Gas, Other |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | On Street |
| SEWER | Public Sewer |
| SUBDIVISION | FRANKFORD |
| TAXES | 7348 |
| UTILITIES | Water Available, Sewer Available, Natural Gas Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by RE/MAX Preferred - Cherry Hill
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
