|
*PRICE REDUCED "” The entire six-property Susquehanna portfolio is now offered at a reduced package price of $1,100,000 (previously $1,400,000). Individual properties may also be purchased separately. Prime investment opportunity near Temple University. 1611-15 W Susquehanna Ave is offered as part of a six-property multifamily portfolio located in a rapidly developing section of Philadelphia. The property features a currently rented commercial storefront, six residential units, and basement space, presenting strong income potential with additional upside through lease-up and stabilization. The portfolio includes: -1609 W Susquehanna Ave -1611-15 W Susquehanna Ave -1631 W Susquehanna Ave -1633 W Susquehanna Ave -1635 W Susquehanna Ave -1637 W Susquehanna Ave Unit Mix: -1611 W Susquehanna Ave #1 | 2 BR / 1 BA | 700 SF | Vacant | Market Rent: $950 -1611 W Susquehanna Ave #2 | 2 BR / 1 BA | 700 SF | Occupied | $950 -1615 W Susquehanna Ave #1 | 1 BR / 1 BA | 550 SF | Vacant | Market Rent: $850 -1615 W Susquehanna Ave #2 | 2 BR / 1 BA | 800 SF | Vacant | Market Rent: $1,050 -1615 W Susquehanna Ave #3 | 1 BR / 1 BA | 550 SF | Vacant | Market Rent: $850 -1615 W Susquehanna Ave #4 | 2 BR / 1 BA | 800 SF | Vacant | Market Rent: $1,050 The properties are strategically positioned to attract students, faculty, medical professionals, and long-term renters seeking convenient access to Temple University, Center City Philadelphia, and surrounding amenities. This portfolio offers investors flexibility for stabilized rental income, value-add improvements, redevelopment potential, or future resale opportunities. Please contact the listing agent for current rent rolls, operating expenses, and additional financial details.
| DAYS ON MARKET | 107 | LAST UPDATED | 3/3/2026 |
|---|---|---|---|
| TRACT | TEMPLE UNIVERSITY | YEAR BUILT | 1915 |
| COMMUNITY | 19121 (19121) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | PHILADELPHIA CITY |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater |
| AREA | 19121 (19121) |
| HEAT | Forced Air, Natural Gas |
| LOT | 2614 sq ft |
| PARKING | On Street |
| SEWER | Public Sewer |
| SUBDIVISION | TEMPLE UNIVERSITY |
| TAXES | 5555 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by TCS Management, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
