|
709 S. 52nd Street | A Canvas for Commerce Set along one of West Philadelphia's most energetic commercial corridors, 709 S. 52nd Street presents a rare opportunity to bring a visionary concept to a fully modernized, three-story structure poised for immediate activation. Behind its unassuming façade lies a thoughtfully renovated interior configured for office suites, yet intentionally flexible in its design"”making it equally compelling for a restaurant, hospitality concept, creative headquarters, or thriving neighborhood business. The heavy lifting has been completed: new plumbing and electrical systems, a new fire escape, two central air units, and a newly installed security camera system establish a strong operational foundation. Spanning three levels, the property offers scale and vertical presence rarely available on such a high-traffic commercial block, surrounded by established businesses and constant pedestrian and vehicular flow. The space is currently vacant, allowing for immediate customization. Floors are ready for finishing, providing the next owner or operator the opportunity to tailor the final aesthetic to their brand vision with minimal remaining investment. This is not a speculative shell"”it is a near-complete commercial asset awaiting its final expression. Whether envisioned as a destination restaurant, a flagship business location, or a multi-suite income-producing property, 709 S. 52nd Street stands as a strategic investment in visibility, infrastructure, and long-term value. A bold location. A modern framework. A blank canvas for what's next. Zoning is CMX2 however there is a special use permit in place for office space.
| DAYS ON MARKET | 0 | LAST UPDATED | 1/24/2026 |
|---|---|---|---|
| TRACT | CEDAR PARK | YEAR BUILT | 1925 |
| COMMUNITY | 19143 (19143) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | 19143 (19143) |
| HEAT | Forced Air, Natural Gas |
| LOT | 1742 sq ft |
| LOT DIMENSIONS | 21.00 x 90.00 |
| PARKING | On Street |
| SEWER | Public Sewer |
| SUBDIVISION | CEDAR PARK |
| TAXES | 3023 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Compass Pennsylvania, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
