|
5657 CHEW AVENUE | MIXED-USE INVESTMENT & OWNER-USER OPPORTUNITY | 3,447± SF | CMX-2 | ON-SITE PARKING Position your business, investment portfolio, or next redevelopment project along the Chew Avenue commercial corridor with this versatile 3,447± SF mixed-use property offering a combination of commercial space, residential income potential, garage access, and substantial off-street parking. Located at 5657 Chew Avenue, Philadelphia, PA 19138, the property presents a compelling opportunity for an owner-user, entrepreneur, investor, contractor, developer, or business seeking to own its real estate rather than continue leasing. The ground floor features a large commercial footprint with two garage-door bays, providing flexibility for a variety of potential commercial, service, retail, showroom, office, studio, storage, contractor, or other business uses, subject to zoning and City approvals. One of the property's most significant advantages is its on-site parking capacity for approximately 14 vehicles"”a valuable feature for a Philadelphia commercial property and an important consideration for businesses requiring employee, customer, service-vehicle, or fleet parking. Above the commercial space is an existing residential apartment offering additional value-add potential. The upper level may provide an opportunity for reconfiguration into additional residential units, subject to zoning, permits, licensing, building requirements, and City approval. The residential portion requires renovation, giving the next owner the ability to redesign and reposition the space according to their investment strategy. INVESTMENT / OWNER-USER POSSIBILITIES INCLUDE: "¢ Operate your business on the first floor while generating residential rental income above "¢ Renovate and reposition the residential component for additional income "¢ Establish a neighborhood retail or service business with dedicated parking "¢ Create a showroom, professional office, creative studio, contractor headquarters, storage or distribution operation "¢ Acquire and improve a mixed-use asset in a corridor experiencing continued investment and redevelopment The property's CMX-2 zoning is intended to accommodate neighborhood-serving commercial uses with residential uses above, providing an attractive framework for mixed-use ownership. Buyers should independently verify all proposed uses, occupancy requirements, licensing, zoning, and development potential with the City of Philadelphia. The property is positioned along Chew Avenue near La Salle University and within the broader East Germantown/Northwest Philadelphia market. The surrounding area continues to attract institutional and private investment, including university-related improvements, residential rehabilitation, commercial activity, and redevelopment of nearby properties. Its location provides convenient connections to major neighborhood corridors, public transportation, shopping, services, educational institutions, and surrounding residential communities"”creating potential demand from both commercial users and residential tenants. BUSINESS & DEVELOPMENT INCENTIVES Philadelphia offers a variety of business-development and tax-incentive programs that may benefit qualifying businesses or redevelopment projects. Depending on the purchaser, proposed use, investment and job creation, potential programs may include business tax credits, new-business incentives, job-creation incentives, financing programs, and possible real estate tax abatements for qualifying improvements. Eligibility is program-specific and is not guaranteed. Buyers and business owners should consult the City of Philadelphia, PIDC, their tax professional, and appropriate advisors to determine which current programs may apply to their proposed project. 3,447± SF | MIXED-USE | CMX-2 | TWO GARAGE BAYS | APPROX. 14-CAR PARKING | COMMERCIAL + RESIDENTIAL POTENTIAL
| DAYS ON MARKET | 27 | LAST UPDATED | 8/29/2026 |
|---|---|---|---|
| TRACT | GERMANTOWN | YEAR BUILT | 1900 |
| COMMUNITY | 19138 (19138) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| PRICE HISTORY | |
| Prior to Mar 22, '26 | $239,900 |
|---|---|
| Mar 22, '26 - Apr 28, '26 | $239,000 |
| Apr 28, '26 - Aug 10, '26 | $229,000 |
| Aug 10, '26 - Aug 29, '26 | $225,900 |
| Aug 29, '26 - Today | $225,500 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Gas Water Heater |
| AREA | 19138 (19138) |
| CONSTRUCTION | Stone |
| HEAT | Hot Water, Oil |
| LOT | 1307 sq ft |
| LOT DIMENSIONS | 25.00 x 50.00 |
| PARKING | Private, Parking Lot |
| SEWER | Public Sewer |
| SUBDIVISION | GERMANTOWN |
| TAXES | 2703 |
| UTILITIES | Electricity Available |
| WATER | Public |
| ZONING | CMX-2 zoning is a Neighborhood Commercial Mixed-Use district designed to accommodate active commerci |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Elite Level Realty
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
