|
🔥 PRIME RESTAURANT / MIXED-USE OPPORTUNITY | EAST PASSYUNK AVE 🔥 1627-29 E Passyunk Ave, Philadelphia, PA 19148 Offered at: $1,600,000 (Real Estate Only) Position your business at the center of one of Philadelphia's most vibrant and sought-after commercial corridors: East Passyunk Avenue, South Philadelphia's renowned Restaurant Row. This fully renovated ±5,000 SF mixed-use property presents a rare opportunity for investors, restaurateurs, or owner-operators seeking scale, visibility, and long-term upside. Please note: The asking price reflects the real estate only. The owner is currently working to secure a tenant for the restaurant space. All restaurant equipment, fixtures, and furniture, including walk-in freezers, are not included in the sale and may be subject to separate negotiation or removed before closing. Buyer has the option to purchase all existing equipment and furniture for an additional $200,000. Property Highlights: Two expansive levels of restaurant/catering/event space Third-floor offices/event space, ideal for administrative use or additional income Full basement for storage and operations Meticulously renovated - no expense spared Large-scale layout suitable for high-volume operations Location Advantages: Situated in the heart of East Passyunk's Restaurant Row Surrounded by top-rated dining, retail, and nightlife Heavy foot traffic & strong local demographics Municipal parking lot directly across the street Excellent accessibility to Center City and major highways Zoning & Flexibility: Flexible zoning allows for a variety of commercial and office uses Ideal for restaurant groups, hospitality concepts, event venues, or mixed-use investors This is a rare opportunity to acquire a large-scale, fully renovated commercial property in one of Philadelphia's most dynamic and proven dining destinations. Opportunities of this size and location on Passyunk Avenue rarely become available.
| DAYS ON MARKET | 0 | LAST UPDATED | 3/20/2026 |
|---|---|---|---|
| TRACT | PASSYUNK SQUARE | YEAR BUILT | 1915 |
| COMMUNITY | 19148 (19148) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | 19148 (19148) |
| HEAT | Central, Natural Gas |
| LOT | 1742 sq ft |
| LOT DIMENSIONS | 32.00 x 60.00 |
| PARKING | On Street |
| SEWER | Public Sewer |
| SUBDIVISION | PASSYUNK SQUARE |
| TAXES | 7917 |
| UTILITIES | Phone Available, Natural Gas Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Todd
Stonesifer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Keller Williams Real Estate Tri-County
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2026.
